<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TrackVia</title>
	<atom:link href="http://www.trackvia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trackvia.com</link>
	<description>A Better, Easier Way to Track and Manager Your Work</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on  by Do You Shop Differently at Work? &#124; TrackVia</title>
		<link>http://www.trackvia.com/build-your-own-crm/#comment-159</link>
		<dc:creator>Do You Shop Differently at Work? &#124; TrackVia</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackvia.com/?page_id=1943#comment-159</guid>
		<description>[...] our users. Customers building one-of-a-kind cloud-based applications, or designing their own custom CRM or inventory or project-tracking solutions. Still, it can sometimes be a challenge to write press [...]</description>
		<content:encoded><![CDATA[<p>[...] our users. Customers building one-of-a-kind cloud-based applications, or designing their own custom CRM or inventory or project-tracking solutions. Still, it can sometimes be a challenge to write press [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One-click Collaboration and Sharing Details by Do You Shop Differently at Work? &#124; TrackVia</title>
		<link>http://www.trackvia.com/one-click-collaboration-and-sharing-details/#comment-158</link>
		<dc:creator>Do You Shop Differently at Work? &#124; TrackVia</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackvia.com/?page_id=1350#comment-158</guid>
		<description>[...] a press release announcing the latest release of TrackVia, highlighting some key new reporting and collaboration [...]</description>
		<content:encoded><![CDATA[<p>[...] a press release announcing the latest release of TrackVia, highlighting some key new reporting and collaboration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ways People Use It by Do You Shop Differently at Work? &#124; TrackVia</title>
		<link>http://www.trackvia.com/case-studies/#comment-157</link>
		<dc:creator>Do You Shop Differently at Work? &#124; TrackVia</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://50.19.221.227/?page_id=9#comment-157</guid>
		<description>[...] Case Studies [...]</description>
		<content:encoded><![CDATA[<p>[...] Case Studies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powerful, Real-time Reporting by Do You Shop Differently at Work? &#124; TrackVia</title>
		<link>http://www.trackvia.com/powerful-reporting-details/#comment-156</link>
		<dc:creator>Do You Shop Differently at Work? &#124; TrackVia</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackvia.com/?page_id=1353#comment-156</guid>
		<description>[...] we issued a press release announcing the latest release of TrackVia, highlighting some key new reporting and collaboration [...]</description>
		<content:encoded><![CDATA[<p>[...] we issued a press release announcing the latest release of TrackVia, highlighting some key new reporting and collaboration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TrackVia&#8217;s Top 10 Most Intriguing Applications by 2011&#039;s most intriguing biz apps cover sports, tacos, luxury hotels &#124; ZDNet</title>
		<link>http://www.trackvia.com/2012/01/17/most-intriguing/#comment-128</link>
		<dc:creator>2011&#039;s most intriguing biz apps cover sports, tacos, luxury hotels &#124; ZDNet</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackvia.com/?p=2749#comment-128</guid>
		<description>[...] For further details about each of these applications, read up about them over on TrackVia&#8217;s list. [...]</description>
		<content:encoded><![CDATA[<p>[...] For further details about each of these applications, read up about them over on TrackVia&#8217;s list. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TrackVia&#8217;s Top 10 Most Intriguing Applications by Scott Abel</title>
		<link>http://www.trackvia.com/2012/01/17/most-intriguing/#comment-126</link>
		<dc:creator>Scott Abel</dc:creator>
		<pubDate>Wed, 18 Jan 2012 23:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackvia.com/?p=2749#comment-126</guid>
		<description>I&#039;d love to see these apps and write about them. Can you point us to them in iTunes or on the web somewhere?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see these apps and write about them. Can you point us to them in iTunes or on the web somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take This Job and&#8230;.Well You Know by Study: Majority of computer jockeys curse their machines &#124; The Column</title>
		<link>http://www.trackvia.com/2011/12/19/take-this-job-and-well-you-know/#comment-96</link>
		<dc:creator>Study: Majority of computer jockeys curse their machines &#124; The Column</dc:creator>
		<pubDate>Thu, 29 Dec 2011 19:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackvia.com/?p=1440#comment-96</guid>
		<description>[...] check it out. According to TrackVia, three out of every five people who work with computers (not including your Information Tech pros, [...]</description>
		<content:encoded><![CDATA[<p>[...] check it out. According to TrackVia, three out of every five people who work with computers (not including your Information Tech pros, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take This Job and&#8230;.Well You Know by Study: Three in five yell at their computers - Apple, Mac, iPhone, iPad, and iPod Reviews, Help, Tips, and News &#124; Macworld Australia</title>
		<link>http://www.trackvia.com/2011/12/19/take-this-job-and-well-you-know/#comment-92</link>
		<dc:creator>Study: Three in five yell at their computers - Apple, Mac, iPhone, iPad, and iPod Reviews, Help, Tips, and News &#124; Macworld Australia</dc:creator>
		<pubDate>Fri, 23 Dec 2011 23:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackvia.com/?p=1440#comment-92</guid>
		<description>[...] Among the most widely disliked software applications named were Microsoft Excel and Salesforce.com, TrackVia reported in an accompanying blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Among the most widely disliked software applications named were Microsoft Excel and Salesforce.com, TrackVia reported in an accompanying blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take This Job and&#8230;.Well You Know by 1 in 5 employees would quit their job because of IT problems &#124; ITManagerDaily.com</title>
		<link>http://www.trackvia.com/2011/12/19/take-this-job-and-well-you-know/#comment-86</link>
		<dc:creator>1 in 5 employees would quit their job because of IT problems &#124; ITManagerDaily.com</dc:creator>
		<pubDate>Wed, 21 Dec 2011 12:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackvia.com/?p=1440#comment-86</guid>
		<description>[...] considered quitting their jobs because of frustration with software programs, according to a recent survey conducted by software-as-a-service provider [...]</description>
		<content:encoded><![CDATA[<p>[...] considered quitting their jobs because of frustration with software programs, according to a recent survey conducted by software-as-a-service provider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take This Job and&#8230;.Well You Know by Three in five workers shout at their computers : latestiphoneupdates</title>
		<link>http://www.trackvia.com/2011/12/19/take-this-job-and-well-you-know/#comment-83</link>
		<dc:creator>Three in five workers shout at their computers : latestiphoneupdates</dc:creator>
		<pubDate>Wed, 21 Dec 2011 01:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackvia.com/?p=1440#comment-83</guid>
		<description>[...] Among the most widely disliked software applications named were Microsoft Excel and Salesforce.com, TrackVia reported in an accompanying blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Among the most widely disliked software applications named were Microsoft Excel and Salesforce.com, TrackVia reported in an accompanying blog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

